• MAKAS CARBIDE
  • MAKAS CARBIDE
  • MAKAS CARBIDE
  • MAKAS CARBIDE
  • MAKAS CARBIDE
  • MAKAS CARBIDE
Carbide Abrasive Waterjet Nozzles - Abrasive Waterjet Nozzles - Tungsten Carbide Knives and Blades
Home   /   Products   /   Abrasive Waterjet Nozzles

Carbide Abrasive Waterjet Nozzles

Tungsten Carbide Abrasive Waterjet Nozzles

Abrasive Waterjet Nozzles are also called mixing tubes or focusing tubes which are mainly installed in waterjet

cutting machine and they can cut materials such as metal, ceramic, stone, glass, and other materials.

They are especially wear-resistant. In particular, when compressing water to 42,000 Psi and shoot it

out of the nozzles, the water can cut inch-thick metal easily by using the aforementioned 42,000 Psi

water jet laced with garnet abrasive.

In addition to the great performance of wear resistance, We want to ensure you have the right solution

for the best cost-effectiveness, too. So we have developed 4 innovative product lines of Abrasive Waterjet

Nozzles. Besides, our mixing tubes are suitable for all modern cutting head systems, therefore they can

definitely help you to cut out the way of success.

MT300 Abrasive Waterjet Nozzles, MT200 Abrasive Waterjet Nozzles, MT100 Abrasive Waterjet Nozzles.


O.D I.D Length
mm (inch) mm Inch mm inch
6 0.236 0.76 0.03 76.2 3
6 0.236 0.8 1/32 70 2-3/4
6 0.236 1.02 0.04 70 2-3/4
6 0.236 1.02 0.04 76.2 3
6.35 1/4 0.5 0.02 76.2 3
6.35 1/4 0.6 0.023 76.2 3
6.35 1/4 0.76 0.03 50.8 2
6.35 1/4 0.76 0.03 76.2 3
6.35 1/4 1.02 0.04 50.8 2
6.35 1/4 1.02 0.04 76.2 3
6.35 1/4 1.14 0.045 76.2 3
6.35 1/4 1.2 3/64 76.2 3
6.35 1/4 1.27 0.05 76.2 3
6.7 0.264 0.7 0.028 70 2-3/4
6.7 0.264 1 0.039 76.2 2-3/4
7.14 9/32 0.5 0.02 76.2 3
7.14 9/32 0.76 0.03 76.2 3
7.14 9/32 1.02 0.03 101.6 4
7.14 9/32 1.02 0.04 76.2 3
7.14 9/32 1.27 0.05 101.6 4
7.62 0.03 1.302 0.04 76.2 3
7.62 0.03 1.27 0.05 76.2 3
7.97 0.313 1.07 0.042 101.6 4
7.97 0.313 0.5 0.02 101.6 4
7.97 0.313 0.76 0.03 101.6 4
9.43 0.371 0.5 0.02 76.2 3
9.43 0.371 0.76 0.03 76.2 3
9.43 0.371 1.02 0.04 76.2 3

 

 

点击数:494   录入时间:2021-04-17 20:30:07【打印此页】【返回